Example: Microsoft Exchange 2013/2016 Storage Layout (for iSCSI and NetApp SnapCenter)

In this example Storage Layout (taken from the NetApp Lab on Demand ‘SnapCenter for Enterprise Applications: Microsoft Exchange”) we have:

1 x SnapCenter Server
1 x Client Access Server
3 x Mailbox Servers (MB1, MB2, MB3)
2 x Clusters (cluster1 and cluster2)
2 x SVMs (svm1 on cluster 1 and svm2 on cluster2)

Note: MB1 and MB2 are on SVM1 while MB3 is on SVM2.
Note: SVMs are iSCSI (and CIFS) enabled with iSCSI LIFs, and SVM admin/mgmt. LIF (and CIFS LIF.)

In the below we use drive letters for the mount points. In a real-world environment, you’d run out of drive letters, so would mount the LUNs into a drive.

Storage Layout

Note: This is a copied storage layout and is just for ideas. I don’t mention which Mailbox Server has the active/passive database copies (actually, all active on MB2...) Also, I don’t think the naming is optimal (but, after all, it was for a lab.)

Hostname: MB1 (on SVM1)

Mount | Volume     | LUN        | Description
Point |            |            |
------|------------|------------|--------------------
E:\   | vol_N1DB1  | lun_N1DB1  | Node 1 Database 1
F:\   | vol_N1DB2  | lun_N1DB2  | Node 1 Database 2
G:\   | vol_N1DB3  | lun_N1DB3  | Node 1 Database 3
H:\   | vol_N1Log1 | lun_N1Log1 | Node 1 Logs for DB1
I:\   | vol_N1Log2 | lun_N1Log2 | Node 1 Logs for DB2
J:\   | vol_N1Log3 | lun_N1Log3 | Node 1 Logs for DB3
K:\   | vol_N1DB4  | lun_N1DB4  | Node 1 Database 4
L:\   | vol_N1DB5  | lun_N1DB5  | Node 1 Database 5
M:\   | vol_N1Log4 | lun_N1Log4 | Node 1 Logs for DB4
N:\   | vol_N1Log5 | lun_N1Log5 | Node 1 Logs for DB5

Hostname: MB2 (on SVM1)

Mount | Volume     | LUN        | Description
Point |            |            |
------|------------|------------|--------------------
E:\   | vol_N2DB1  | lun_N2DB1  | Node 2 Database 1
F:\   | vol_N2DB2  | lun_N2DB2  | Node 2 Database 2
G:\   | vol_N2DB3  | lun_N2DB3  | Node 2 Database 3
H:\   | vol_N2Log1 | lun_N2Log1 | Node 2 Logs for DB1
I:\   | vol_N2Log2 | lun_N2Log2 | Node 2 Logs for DB2
J:\   | vol_N2Log3 | lun_N2Log3 | Node 2 Logs for DB3
K:\   | vol_N2DB4  | lun_N2DB4  | Node 2 Database 4
L:\   | vol_N2DB5  | lun_N2DB5  | Node 2 Database 5
M:\   | vol_N2Log4 | lun_N2Log4 | Node 2 Logs for DB4
N:\   | vol_N2Log5 | lun_N2Log5 | Node 2 Logs for DB5

Hostname: MB3 (on SVM2)

Mount | Volume     | LUN        | Description
Point |            |            |
------|------------|------------|--------------------
E:\   | vol_N3DB1  | lun_N3DB1  | Node 3 Database 1
F:\   | vol_N3DB2  | lun_N3DB2  | Node 3 Database 2
G:\   | vol_N3DB3  | lun_N3DB3  | Node 3 Database 3
H:\   | vol_N3Log1 | lun_N3Log1 | Node 3 Logs for DB1
I:\   | vol_N3Log2 | lun_N3Log2 | Node 3 Logs for DB2
J:\   | vol_N3Log3 | lun_N3Log3 | Node 3 Logs for DB3
K:\   | vol_N3DB4  | lun_N3DB4  | Node 3 Database 4
L:\   | vol_N3DB5  | lun_N3DB5  | Node 3 Database 5
M:\   | vol_N3Log4 | lun_N3Log4 | Node 3 Logs for DB4
N:\   | vol_N3Log5 | lun_N3Log5 | Node 3 Logs for DB5

APPENDIX: Lab Environment

Image: MS Exchange 2013/16 and SnapCenter Lab Environment

Comments